All measurements in cm
Size guide
Our cuts are intentionally loose — that is the point. The tables below give the garment measurements, laid flat.
→ Between two sizes? Take the smaller one. Exchanges are free.
Women — Abayas & dresses
Abaya Nour · Abaya Layl · Robe Amal
| Size | UK | Chest (flat) | Length | Sleeve |
|---|---|---|---|---|
| XS | 6-8 | 58 | 136 | 58 |
| S | 8-10 | 61 | 138 | 59 |
| M | 10-12 | 64 | 140 | 60 |
| L | 14-16 | 68 | 142 | 61 |
| XL | 18-20 | 72 | 144 | 62 |
The model is 5ft7 (170 cm) and wears size S. For a custom length, contact us before ordering.
Women — Kimono
Kimono Rih
| Size | UK | Chest (flat) | Length |
|---|---|---|---|
| S/M | 6-12 | 66 | 110 |
| L/XL | 14-20 | 72 | 114 |
Hijabs & khimars
Hijab Widad · Khimar Sakina
| Piece | Size | Dimensions / coverage |
|---|---|---|
| Hijab Widad | One size | 180 × 70 |
| Khimar Sakina | S/M | Covers to the elbows (75) |
| Khimar Sakina | L/XL | Covers to the wrists (95) |
Men — Qamis
Qamis Fajr · Qamis Salam
| Size | Chest (cm) | Chest (flat) | Length | Sleeve |
|---|---|---|---|---|
| S | 92-98 | 58 | 130 | 62 |
| M | 98-106 | 62 | 134 | 63 |
| L | 106-114 | 66 | 138 | 64 |
| XL | 114-122 | 70 | 140 | 65 |
| XXL | 122-130 | 74 | 142 | 66 |
Mid-calf length. The model is 6ft (182 cm) and wears size M.
Men — T-shirt & 3/4 shorts
T-shirt Raml · Short Bahr · Boxer Qutn
| Size | T-shirt chest (flat) | T-shirt length | Shorts waist | Shorts length |
|---|---|---|---|---|
| S | 56 | 72 | 72-80 | 62 |
| M | 59 | 74 | 80-88 | 64 |
| L | 62 | 76 | 88-96 | 66 |
| XL | 65 | 78 | 96-104 | 68 |
| XXL | 68 | 80 | 104-112 | 70 |
Shorts have an elasticated drawstring waist and fall below the knee. Boxers: take your usual size.
How to measure
- Chest: measure around the fullest part, tape parallel to the floor, without tightening.
- Length: from the highest point of the shoulder down to where you want the garment to fall.
- Compare with the flat measurements above — the garment measures, not your body.
Still unsure? Write to us: contact@libasoun.com
